List of Men who have won 3 or more awards, and the areas that the awards represent
The data are taken from the Raise Project database
Click on Awards link to see each person's awards, categorized and sub-grouped.
The areas of scientific and medical interest are culled from those award categories.
The specific citations can be obtained from the links to the individual awards listed next to each person.
! indicates elected membership in National Academy of Sciences.
* indicates elected membership in National Academy of Engineering.
# indicated elected membership in the National Academy of Medicine. Previously IOM
^ indicated elected membership in the National Academy of Inventors.
The data are taken from the Raise Project database
Click on Awards link to see each person's awards, categorized and sub-grouped.
The areas of scientific and medical interest are culled from those award categories.
The specific citations can be obtained from the links to the individual awards listed next to each person.
! indicates elected membership in National Academy of Sciences.
* indicates elected membership in National Academy of Engineering.
# indicated elected membership in the National Academy of Medicine. Previously IOM
^ indicated elected membership in the National Academy of Inventors.
| Count Of Awards | RaiseProject Awards | Full Name | Stem Areas | Medical Areas | 70 | Awards | Robert S. Langer !*# | Engineering: Agriculture: Animal Nutrition- Biology: Innovation- Chemistry- Chemistry: Biotechnology- Chemistry: Chemistry: General - Biology- Biomaterials- Biomedical- Biomedical - Chemistry- Material Sciences- Mechanics- Mineralogy- Pharmacology- General: Chemistry- General: Medicine- General: Science- Sociology: Social Benefit- Technology- Technology: Medicine | Oncology- Pharmacology- Pharmacology: General |
|---|---|---|---|---|
| 41 | Awards | Cato T. Laurencin !*# | Engineering: Cell Biology- Chemistry: Biology- Biomaterials- Biomedical- Biomedical - Chemistry- Material Sciences- Mechanics- Mineralogy- General: Science- Technology: Medicine | General |
| 39 | Awards | Bert Vogelstein !# | Engineering: Biology: Innovation- General: - General: General: Medicine- General: Science- Technology | : Cancer- Dermatology- Gastroenterology- Human Geneicw: Human Genetics- Oncology- Oncology: Cancer |
| 38 | Awards | Anthony S. Fauci !# | Biology: Biomedical- Cell Biology- General: Medicine- General: Science- Technology: General | Immunology- Infectious Diseases- Pharmacology: Physics- Physiology: Diabetes- Public Health- Rhumatology- Virology |
| 38 | Awards | Nikoloas A. Peppas *# | Engineering: Chemistry: Biology- Biomaterials- Biomedical- Biomedical - Chemistry- Education- Material Sciences- Mineralogy- Pharmacology- General | Pharmacology |
| 35 | Awards | James P. Allison !# | Biology: Innovation- General: Medicine- General: Science- Global Health: - Technology | Immunology- Oncology- Oncology: Cancer- Pharmacology: Physics |
| 31 | Awards | Chad A. Mirkin !*# | Engineering: Chemistry- Chemistry: Biotechnology- Chemistry: Electrochemical: - Biomedical- Material Sciences- Mineralogy- General: Chemistry- General: Science | General |
| 30 | Awards | Francis S. Collins !# | Biology: Biomedical- Chemistry: Biotechnology- Ecology: Computer Sciences- General: Medicine- General: Science | Dermatology- Engineering- Human Geneicw: Human Genetics- Oncology- Pediatrics |
| 29 | Awards | Eric R. Kandel # | Biochemistry: Biophysics- General: Medicine- General: Science- Neuroscience: Behavioral Science- Physiology- Technology | Mental Health- Psychiatry |
| 29 | Awards | Eric S. Lander !# | Biology: Biomedical- Biology: Innovation- General: Medicine- General: Science- Mathematics- Microbiology- Technology | Dermatology- Genetics- Human Genetics- Oncology |
| 29 | Awards | John A. Rogers !*# | Engineering: Chemistry: Material Sciences- Mechanics- General: Science- Technology | General |
| 29 | Awards | Drew Weissman # | Biology: Innovation- General: Medicine- General: Science- Sociology: Social Benefit- Technology- Technology: Law | Pharmacology: Physics |
| 28 | Awards | Joseph L. Goldstein # | Engineering: Astronomy: Meteorology- Cell Biology- Metallurgy- General: Medicine- Molecular Biology: Biochemistry | Cardiac and Stroke- Human Geneicw: Human Genetics |
| 28 | Awards | George M. Whitesides * | Engineering: Chemistry: Biotechnology- Chemistry: Chemistry: General - Biomaterials- Material Sciences- General: Chemistry- General: Nuclear | General |
| 28 | Awards | Leroy E. Hood !*# | Engineering: Chemistry: Biotechnology- Chemistry: General: Nuclear- General: Science- Microbiology- Technology | Oncology- Oncology: Urology |
| 28 | Awards | Ronald M. Evans !# | Chemistry: Biochemistry- General: Biology- General: Medicine- General: Science- Molecular Biology: Biochemistry- Nutrition- Technology | Endocrinology- Genetics- Life Sciences- Oncology- Pharmacology |
| 28 | Awards | Karl A. Deisseroth !*# | Engineering: Biochemistry: Biophysics- Biology: Innovation- General: Biology- General: Medicine- General: Science- Neuroscience: Behavioral Science- Neuroscience: Brain- Sociology: Social Benefit- Technology | Mental Health- Neuropharmacology: - Neuroscience |
| 27 | Awards | Richard N. Zare | Chemistry- Chemistry: Biotechnology- Chemistry: General: Chemistry- General: Science- Physics- Sociology: Social Benefit- Technology | |
| 27 | Awards | Stanley Cohen # | Chemistry: Biotechnology- Microbiology- Technology- Technology: Medicine | Dermatology- Life Sciences- Pathology |
| 27 | Awards | Robert A. Weinberg !# | : Crystallography- Biology: Innovation- General: - General: Biology- General: Medicine- General: Science- Medicine- Technology | Dermatology- Oncology |
| 26 | Awards | Peter G. Schultz !*# | Engineering: Chemistry- Chemistry: General: Nuclear- General: Science- Protein Chemisty: Biochemistry | Pharmacology: General |
| 26 | Awards | Robert J. Lefkowitz !# | Engineering: Computer Sciences- General: Medicine- General: Science- Molecular Biology: Biochemistry- Physiology | Cardiac and Stroke- Life Sciences- Pharmacology |
| 26 | Awards | Tobin J. Marks !* | Engineering: Chemistry- Chemistry: Catalysis- Chemistry: Chemistry: General - Material Sciences- General: Chemistry- General: Science- Technology | |
| 25 | Awards | K. Barry Sharpless ! | Chemistry- Chemistry: Catalysis- Chemistry: Chemistry: General - General: Science- Technology | Pharmacology: General |
| 25 | Awards | Stanley B. Prusiner !# | Chemistry: General: Biology- General: Medicine- General: Science | Neurology: Neuroscience |
| 25 | Awards | Brian Druker !# | Engineering: Biomedical- General: Biology- General: General: Medicine- General: Science- Global Health: - Hematology | Clinical Chemistry- Engineering- Oncology- Oncology: Cancer |
| 24 | Awards | Robert C. Gallo !# | Engineering: General: General: Medicine- General: Science- Hematology | Dermatology- Infectious Diseases- Oncology- Oncology: Cancer |
| 24 | Awards | Norman R. Augustine * | Engineering: Astronautics: Human Factors, Other- Astronomy- Aeronautics- Education- Mechanics- General: Science- Technology: Medicine | |
| 24 | Awards | Jeffrey Gordon !# | General: - General: Science- Nutrition- Sociology: Social Benefit | Clinical Chemistry- Gastroenterology- General |
| 23 | Awards | Feng Zhang # | Engineering: Agriculture: - Technology- General: Biology- General: Science- Genetics: Biology- Global Health: - Neuroscience: Behavioral Science- Technology- Technology: Law | Anatomy- General |
| 23 | Awards | Michael S. Brown # | Cell Biology- General: Medicine- Molecular Biology: Biochemistry | Cardiac and Stroke- Human Geneicw: Human Genetics |
| 23 | Awards | Phillip A. Sharp !# | Chemistry: Biotechnology- Chemistry: General: Science- Molecular Biology: Biochemistry | Oncology |
| 23 | Awards | Vinton Cerf !* | Engineering: Computer Sciences- General: Science- Technology: Medicine | |
| 22 | Awards | Harold E. Varmus !# | Biology- Cell Biology- Chemistry: Biotechnology- General: Science | Oncology |
| 22 | Awards | Stuart H. Orkin !# | General: ALL- General: Medicine- General: Science- Hematology | Engineering- Human Geneicw: Human Genetics- Pediatric Hematology: Cancer- Pediatrics- STEM Molecular Biology: Stem Cell Research |
| 22 | Awards | A. Paul Alivisatos ! | Engineering: Chemistry: Material Sciences- General: Chemistry- General: Nuclear- General: Science- Sociology: Social Benefit | |
| 22 | Awards | J. Craig Venter !# | Chemistry- Chemistry: Biotechnology- Chemistry: General: Science- Microbiology | General |
| 22 | Awards | David R. Williams !# | Engineering: Chemistry: Mineralogy- General: Science- Psychology | Opthalmology- Opthomology |
| 21 | Awards | Stuart L. Schreiber ! | Chemistry- Chemistry: General: Science- Microbiology- Protein Chemisty: Biochemistry | Oncology |
| 21 | Awards | Solomon H. Snyder # | General: Medicine- General: Science- Neuroscience: Behavioral Science | Mental Health- Neuropharmacology: - Pharmacology |
| 21 | Awards | Charles M. Lieber !# | Engineering: Chemistry- Chemistry: Material Sciences- General: Chemistry- General: Science- Physics | General |
| 21 | Awards | Roger Y. Tsien # | Biochemistry: Biophysics- Cell Biology- Chemistry: General: Biology- Medicine- Physiology- Protein Chemisty: Biochemistry | Cardiac and Stroke- General |
| 21 | Awards | Federico Capasso !*# | Engineering: Material Sciences- General: Science- Optics- Physics- Physics: Optics | General |
| 21 | Awards | Dean Kamen * | Engineering: Chemistry: Biomedical - Education- Mechanics- Robotics- Technology- Technology: Technology: Law- Technology: Medicine | General |
| 21 | Awards | Robert E Kahn !* | Engineering: Computer Sciences- General: Science- Technology: Medicine | Pediatrics |
| 21 | Awards | Arthur Horwich !# | Biology: Innovation- Cell Biology- General: Biomedical- General: Science- Molecular Biology: Biochemistry- Protein Chemisty: Biochemistry | Pediatrics- Pharmacology: Physics |
| 21 | Awards | H. Vincent Poor !* | Engineering: Communications- Education- General: Science | |
| 21 | Awards | Joseph M. DeSimone !*# | Engineering: Chemistry- Chemistry: Biotechnology- Chemistry: General: Science- Technology- Technology: Medicine | General |
| 20 | Awards | Gabor A. Somorjai | Engineering: Chemistry- Chemistry: Chemistry: General - Biomaterials- Material Sciences- General: Nuclear- General: Science- Physics- Sociology: Social Benefit | |
| 20 | Awards | Thomas R. Cech !# | Biochemistry: Biophysics- Chemistry- Chemistry: Biotechnology- Chemistry: General: Science- Molecular Biology: Biochemistry | General |
| 20 | Awards | Irving Weissman !# | General: Medicine- General: Science- Hematology | Oncology: Cancer- STEM : Stem Cell Research |
| 20 | Awards | Robert H. Grubbs * | Engineering: Chemistry- Chemistry: Chemistry: General - General | |
| 20 | Awards | Nick Holonyak * | Engineering: Electrochemical: - Energy- Material Sciences- Mineralogy- General: Science- Optics- Technology- Technology: Medicine | |
| 20 | Awards | David J. Julius !# | Biology: Innovation- General: Science- Neuroscience: Behavioral Science- Sociology: Social Benefit | Neuroscience- Neuroscience: Brain- Pain- Pharmacology: Physics |
| 20 | Awards | Ahmed Zewail | Chemistry- Chemistry: Biotechnology- Chemistry: General: Chemistry- General: Nuclear- General: Science- Physics | |
| 20 | Awards | Tony Hunter !# | Engineering: General: Biology- General: General: Medicine- General: Science- Global Health: - Molecular Biology: Biochemistry- Sociology: Social Benefit | Oncology |
| 20 | Awards | Bruce M. Alberts ! | Biology- Biology: Developmental - Chemistry: Biotechnology- Comparative: Comparative Biology- General: Science- Geoography: Geography- Molecular Biology: Biochemistry- Protein Chemisty: Biochemistry | General |
| 20 | Awards | Carl H. June !# | General: Biology- General: Science- Hematology | Engineering- Immunology- Oncology |
| 20 | Awards | Rudolf Jaenisch !# | General: Science | Developmental Biology: Embryology- Genetics- STEM : Stem Cell Research |
| 20 | Awards | Jeffrey M. Friedman !# | Biology: Innovation- General: Biology- General: Science- Nutrition- Sociology: Social Benefit | Engineering- General |
| 20 | Awards | Douglas R. Lowy !# | General: Science- Microbiology- Technology: Medicine | Dermatology- Engineering- Oncology- Oncology: Cancer- Oncology: Cancer Research- Pharmacology |
| 19 | Awards | J. Michael Bishop # | Cell Biology- General | Dermatology- General |
| 19 | Awards | Harry B. Gray | Chemistry- Chemistry: Biotechnology- Chemistry: Chemistry: General - General: Chemistry- General: Science- Technology | |
| 19 | Awards | Peter B. Dervan !# | Chemistry- Chemistry: General: Science- Technology | General |
| 19 | Awards | Edward Witten ! | Biology: Innovation- General: ALL- General: Science- Mathematics- Physics- Technology | |
| 19 | Awards | Carlo M. Croce !# | Engineering: General: General: Medicine- General: Science- Hematology- Medicine | Oncology- Oncology: Cancer |
| 19 | Awards | James G. Fujimoto !* | Engineering: General: Science- Optics- Physics: Optics- Technology: Medicine | General |
| 19 | Awards | Mario R. Capecchi !# | Agriculture: - General: Science | Cardiac and Stroke- Genetics- Oncology |
| 19 | Awards | John Hennessy !* | Engineering: Computer Sciences- Education- General: Science- Sociology: Social Benefit | |
| 19 | Awards | Zdenek Bazant !* | Engineering: Civil- Mechanics- General: Science- Materials science: | |
| 19 | Awards | Allen J. Bard ! | Chemistry- Chemistry: Analylic- Chemistry: Electrochemical: - General: Chemistry- General: Nuclear- General: Science | |
| 19 | Awards | David A Patterson !* | Engineering: Computer Sciences- General: Science- Sociology: Social Benefit | |
| 19 | Awards | Alexander J. Varshavsky ! | Biology: Innovation- Cell Biology- General: Medicine- General: Science- Molecular Biology: Biochemistry- Protein Chemisty: Biochemistry- Sociology: Social Benefit | Genetics- Oncology |
| 19 | Awards | Jon M. Kleinberg !* | Engineering: Computer Science: - Computer Sciences- General: Science- Mathematics- Technology | |
| 19 | Awards | Victor Ambros ! | Biology: Innovation- General: Biology- General: Science- Genetics: Biology | Genetics- Pharmacology: Physics |
| 19 | Awards | Ali Khademhosseini | Engineering: Chemistry: Biology- Biomaterials- Chemistry- Education- Material Sciences- Mechanics- Pharmacology- Technology | |
| 19 | Awards | Mark E. Davis !*# | Engineering: Chemistry: Catalysis- Chemistry: Chemistry- General: Science | General |
| 19 | Awards | James J. Collins !*# | Engineering: Biology- Biomedical- Biomedical - General: - General: Science- Microbiology- Physics | General |
| 18 | Awards | Buddy D. Ratner * | Engineering: Chemistry: Biomaterials- Biomedical- Biomedical - Chemistry- Mineralogy- Vacuum | |
| 18 | Awards | Mark C. Hersam * | Engineering: Chemistry: Electrochemical: - Material Sciences- Mineralogy- Vacuum | |
| 18 | Awards | Subra Suresh !*# | Engineering: Civil- Material Sciences- Mechanics- Mineralogy- General: Science | General |
| 18 | Awards | David S. Eisenberg !# | Engineering: Biophysics- Chemistry: Computer Sciences- General: Science- Molecular Biology: Biochemistry- Protein Chemisty: Biochemistry- Technology | General |
| 18 | Awards | Alfred Y. Cho !* | Engineering: Electrochemical: - Material Sciences- Vacuum- General: Science- Physics- Technology: Medicine | |
| 18 | Awards | Randy W. Schekman !# | Cell Biology- General: Science- Microbiology- Protein Chemisty: Biochemistry | General |
| 18 | Awards | Stephen J. Benkovic !# | Chemistry- Chemistry: Chemistry: General - General: Science- Molecular Biology: Biochemistry- Protein Chemisty: Biochemistry | General |
| 18 | Awards | David Levering Lewis | General: | |
| 18 | Awards | Stuart S. P. Parkin !* | Engineering: Agriculture: Animal Nutrition- Material Sciences- General: Science- Physics | |
| 18 | Awards | James Coleman * | Engineering: Material Sciences- Mineralogy- Photonics- Optics- Physics: Optics | |
| 18 | Awards | Antonios G. Mikos *# | Engineering: Biology- Biomaterials- Chemistry- Education- Material Sciences- Mineralogy- Pharmacology | General |
| 18 | Awards | Shuji Nakamura * | Engineering: Agriculture: Animal Nutrition- Energy- Material Sciences- General: Nuclear- General: Science- Optics- Technology | |
| 18 | Awards | James E. Crowe # | Engineering: Biomedical- Microbiology | Engineering- Infectious Diseases- Pediatrics |
| 18 | Awards | Shu Chien !*# | Engineering: Biomedical - Mechanics- General: Science- Physiology | General |
| 18 | Awards | Stephen J. Elledge !# | Biology: Innovation- General: Biomedical- General: Science- Genetics: Biology | Oncology- Oncology: Cancer |
| 18 | Awards | Kyriacos C. Nicolaou ! | Chemistry- Chemistry: Chemistry: General - General: Science | |
| 18 | Awards | F. Ulrich Hartl ! | Biochemistry: Biophysics- Biology: Innovation- General: Biomedical- General: Science- Molecular Biology: Biochemistry- Protein Chemisty: Biochemistry | Pharmacology: Physics |
| 18 | Awards | Charles L. Sawyers !# | Biology: Innovation- General: Science- Sociology: Social Benefit | Engineering- Oncology- Oncology: Urology- Pharmacology: General |
| 18 | Awards | Gary Ruvkun !# | Biology: Innovation- General: Science | Genetics- Pharmacology: Physics |
| 18 | Awards | Peter Walter !# | Biology: Innovation- Cell Biology- Chemistry: General: Biomedical- General: Science- Protein Chemisty: Biochemistry | General |
| 18 | Awards | Steven A. Rosenberg !# | Chemistry: General: Biology- Microbiology- Technology: Medicine | : Cancer- Dermatology- Immunology- Oncology- Oncology: Cancer- Surgery: General Surgery |
| 17 | Awards | Seymour Benzer | General: Medicine- General: Science- Genetics: Biology- Neuroscience: Behavioral Science | Genetics |
| 17 | Awards | Samuel J. Danishefsky ! | Chemistry- Chemistry: General: Science | Oncology |
| 17 | Awards | Robert G. Bergman ! | Chemistry: Chemistry: General - General: Chemistry- General: Nuclear- General: Science | |
| 17 | Awards | Andrew H. Knoll ! | Biology: Paleontology- General: Science- Geology | |
| 17 | Awards | Frank S. Bates !* | Engineering: Chemistry: Chemistry- Material Sciences- General: Science- Physics | |
| 17 | Awards | C. Grant Willson * | Engineering: Chemistry- Chemistry: Electrochemical: - Material Sciences- General: Science- Physics: Optics- Technology: Medicine | |
| 17 | Awards | Chi-Huey Wong ! | Chemistry- Chemistry: General: Chemistry- General: Science | |
| 17 | Awards | James E. Rothman !# | Biochemistry: Biophysics- Cell Biology- Chemistry: General: Science- Molecular Biology: Biochemistry | General |
| 17 | Awards | Bert W O'Malley !# | General: Medicine- General: Science- Physiology- Reproductive Fertility: Embryology | Life Sciences- Oncology: Breast |
| 17 | Awards | John Mather ! | Astronomy- General: Science- Mathematics- Physics- Physics: Optics | |
| 17 | Awards | Krzysztof (Kris) Matyjaszewski !* | Engineering: Chemistry: General: Chemistry- General: Science | |
| 17 | Awards | Omar M. Yaghi ! | Engineering: Chemistry- Chemistry: Material Sciences- General: Nuclear- General: Science | |
| 17 | Awards | Shinya Yamanaka !# | Agriculture: Animal Nutrition- Biology: Innovation- General: Science- Sociology: Social Benefit | Genetics- STEM : Stem Cell Research |
| 17 | Awards | Rakesh Jain !*# | Engineering: Biology: Vascular- Chemistry- General: Science | Oncology- Oncology: Cancer- Pathology |
| 17 | Awards | Huajian Gao !* | Engineering: Civil- Mechanics- General: Science | |
| 17 | Awards | Andrea Alu | Engineering: Material Sciences- Optics- Physics- Physics: Optics | |
| 17 | Awards | Mercouri Kanatzidis ! | Engineering: Chemistry- Chemistry: Energy- Material Sciences- Physics | |
| 16 | Awards | Xiang Zhang * | Engineering: Computer Science: - Mechanics- Optics- Physics: Optics | |
| 16 | Awards | Paul C. Lauterbur | Engineering: Biochemistry: Biophysics- General: Science- Physics- Technology- Technology: Medicine | Radiology |
| 16 | Awards | Siegfried S. Hecker * | Engineering: Mineralogy- General: Nuclear- Nuclear- Physics | |
| 16 | Awards | Robert G. Roeder ! | General: - General: Science- Molecular Biology: Biochemistry | General |
| 16 | Awards | Stephen J. Lippard !# | Chemistry- Chemistry: General: Chemistry- General: Science | General |
| 16 | Awards | Matthew Tirrell !* | Engineering: Chemistry: Chemistry- General: Science- Physics | |
| 16 | Awards | Elliott H. Lieb ! | General: Science- Mathematics- Physics- Physics: Research | |
| 16 | Awards | H. Robert Horvitz !# | General: Biomedical- General: Science- Genetics: Biology | Genetics |
| 16 | Awards | David Botstein !# | Biology: Innovation- General: Medicine- General: Science- Genetics: Biology- Microbiology | Oncology |
| 16 | Awards | John B. Goodenough * | Engineering: Electrochemical: - Education- Material Sciences- Mineralogy- General: Chemistry- General: Nuclear | |
| 16 | Awards | Leland H. Hartwell ! | Cell Biology- General: Science- Genetics: Biology | Oncology- Oncology: Breast |
| 16 | Awards | Michael Posner !# | General: Medicine- General: Science- Mathematics- Mathematics: Statistics- Psychology | Mental Health |
| 16 | Awards | Christopher N. Bowman *# | Engineering: Chemistry: Biomaterials- Chemistry- Education- Material Sciences- General: Chemistry | General |
| 16 | Awards | Jean M. J. Fréchet !* | Engineering: Chemistry: General: Science | |
| 16 | Awards | Roger D. Kornberg ! | Engineering: Chemistry: General: Chemistry- General: General: Medicine- General: Science- Molecular Biology: Biochemistry- Technology | General |
| 16 | Awards | Geoffrey W. Coates ! | Chemistry: General: Chemistry- General: Science | |
| 16 | Awards | Max D. Cooper !# | General: Science- Microbiology | Immunology |
| 16 | Awards | C. Ronald Kahn !# | General: Science- Physiology | Diabetes- Diabetes: - Life Sciences |
| 16 | Awards | Benjamin Cravatt !# | Cell Biology- Chemistry- Chemistry: General: Science- Molecular Biology: Biochemistry- Protein Chemisty: Biochemistry | Oncology |
| 16 | Awards | Rashid Alievich Sunyaev ! | Astronautics: Human Factors, Other- Astronomy- General: Science- Physics- Physics: Research | |
| 16 | Awards | Peidong Yang ! | Engineering: Chemistry: Material Sciences- General: Chemistry- General: Nuclear- General: Science | |
| 16 | Awards | Simon A. Levin ! | : Mathematics, other- Biochemistry: Biophysics- Biology- Ecology: Zoology- General: Environmental health- General: Science- Geology: Sociology: Social Benefit | |
| 16 | Awards | Terence Tao ! | Engineering: Biology: Innovation- General: ALL- General: Science- Mathematics | |
| 16 | Awards | Wilfred A. van der Donk ! | Chemistry- Chemistry: General: Science- Protein Chemisty: Biochemistry | |
| 16 | Awards | Arul M. Chinnaiyan !# | Engineering: Biomedical- General: Science | Oncology- Pathology- Urology |
| 16 | Awards | Ruslan Medzhitov !# | General: - General: Science | Immunology |
| 16 | Awards | Stephen Quake !*# | Engineering: General: Science- Microbiology- Physics- Technology | General |
| 16 | Awards | Yonggang Huang !* | Engineering: Civil- Mechanics- General: Science | |
| 16 | Awards | Nicholas A Kotov | Engineering: Chemistry- Chemistry: Chemistry- Material Sciences- General | |
| 15 | Awards | Richard B. Kaner | Engineering: Chemistry- Chemistry: Material Sciences | |
| 15 | Awards | Nader Engheta | Engineering: Material Sciences- Optics- Physics: Optics | |
| 15 | Awards | Sheldon Weinbaum !*# | Engineering: Biomedical- Mechanics- General: Science | General |
| 15 | Awards | Junuthula N. Reddy * | Engineering: Civil- Mechanics- Materials science: | |
| 15 | Awards | Alan E. Willner * | Engineering: Photonics- Optics- Physics: Optics | |
| 15 | Awards | Gregory N. Stephanopoulos ! | Engineering: Chemistry: Biology- Chemistry- General: Science- Microbiology | |
| 15 | Awards | James E. Smith # | Engineering: Computer Sciences- Mechanics | General |
| 15 | Awards | Robert O. Ritchie * | Engineering: Education- Material Sciences- Mechanics- Mineralogy | |
| 15 | Awards | Adrian Bejan | Engineering: Education- Mechanics- General | |
| 15 | Awards | Philip Leder # | Biochemistry: Biophysics- General: Science- Genetics: Biology- Technology | Dermatology- Human Geneicw: Human Genetics |
| 15 | Awards | Charles H. Townes * | Engineering: Astronomy- Mechanics- Optics- Physics- Physics: Optics | |
| 15 | Awards | David A. Evans | Chemistry: General: Chemistry- Geology | Neurology: Neuroscience- Virology |
| 15 | Awards | Thomas M. Jessell # | General: Medicine- General: Science- Neuroscience: Behavioral Science | Genetics- Neuroscience- Neuroscience: Brain |
| 15 | Awards | Bruce N. Ames | Engineering: Chemistry: Chemistry: General - General: General: Environmental health- Genetics: Biology- Microbiology- Nutrition- Pharmacology: Toxicology | Occupational Medicine: Occupational & Environmental Medicine |
| 15 | Awards | Steven Chu ! | Biophysics- General: Science- Optics- Physics | |
| 15 | Awards | Gordon E. Moore | Engineering: Chemistry: Biotechnology- Computer Sciences- Technology: Technology: Medicine | |
| 15 | Awards | Herbert W. Boyer ! | Chemistry: Biotechnology- General: Science- Microbiology- Technology- Technology: Medicine | General |
| 15 | Awards | William Julius Wilson !# | Biology: Fish- General: Science- Sociology | General |
| 15 | Awards | Thomas Kailath !* | Engineering: Acoustics- General: Science- Sociology: Social Benefit- Technology: General | |
| 15 | Awards | Richard B. Alley ! | General: Environmental health- General: Science- Geology- Geophysics: Geoscience- Sociology: Social Benefit | |
| 15 | Awards | Fred H. Gage !# | General: Biology- General: Medicine- General: Science | Developmental Biology: Embryology- Mental Health |
| 15 | Awards | Michael A. Gimbrone !# | Biology: Vascular- General: Science | Cardiac and Stroke- Pathology |
| 15 | Awards | Carver A. Mead !* | Engineering: Computer Sciences- General: Science- Sociology: Social Benefit- Technology- Technology: Medicine | |
| 15 | Awards | Joan Massague !# | Cell Biology- General: - General: Science- Sociology: Social Benefit | Oncology- Oncology: Cancer |
| 15 | Awards | C. David Allis # | Biology: Innovation- General: - General: Biomedical- Molecular Biology: Biochemistry | Genetics |
| 15 | Awards | Alexis T. Bell !* | Engineering: Chemistry: Catalysis- Chemistry: Chemistry- Education- General: Science | |
| 15 | Awards | Leonard Kleinrock !* | Engineering: Communications- Computer Sciences- Sociology: Social Benefit | |
| 15 | Awards | Vijay P. Singh * | Engineering: Agriculture- Civil- Hydrology/ | |
| 15 | Awards | Frederick W. Alt !# | General: Science | Immunology- Oncology- Oncology: Cancer |
| 15 | Awards | Enrique Iglesia * | Engineering: Chemistry: Catalysis- Chemistry: Chemistry | |
| 15 | Awards | Craig J. Hawker !* | Engineering: Chemistry- Chemistry: General: Science | |
| 15 | Awards | David A. Tirrell !*# | Engineering: Chemistry- Chemistry: General: Science | General |
| 15 | Awards | Terrence J. Sejnowski !*# | Engineering: Computer Sciences- General: Science- Neuroscience: Behavioral Science | General |
| 15 | Awards | Roger Narayan | Engineering: Material Sciences- Mechanics- Mineralogy- Material Science: Engineerring | |
| 14 | Awards | Emery N. Brown !*# | Engineering: Biomedical - General: Science- Neuroscience: Behavioral Science- Statistics | General |
| 14 | Awards | Thomas J.R. Hughes !* | Engineering: Civil- Mechanics- General: Science- Mathematics | |
| 14 | Awards | Kevan M. Shokat !# | Chemistry: General: Science- Protein Chemisty: Biochemistry | Oncology |
| 14 | Awards | Rory A. Cooper * | Engineering: Biomedical - Robotics- Technology: Medicine | |
| 14 | Awards | Ashwani K. Gupta | Engineering: Aeronautics- Education- Mechanics- Minerology | |
| 14 | Awards | Eli Yablonovitch !* | Engineering: General: Science- Optics- Physics- Technology | |
| 14 | Awards | Sean B. Carroll ! | Biology: Developmental - Biology: Evolution- Comparative: Comparative Biology- General: Science- Physics | |
| 14 | Awards | Gary M. Hieftje | Chemistry: Chemistry: Physics- Mass Spectroscopy: Chemistry | |
| 14 | Awards | David Walt *# | Engineering: Chemistry: | Clinical Chemistry- General |
| 14 | Awards | Garret FitzGerald # | Cardiac and Stroke- Pharmacology- Pharmacology: General | |
| 14 | Awards | Ramesh Agarwal | Engineering: Education- Experimental : Mechanics | |
| 14 | Awards | Barry M. Trost | Chemistry- Chemistry: Chemistry: General | |
| 14 | Awards | Roald Hoffmann | : Crystallography- Chemistry: Biotechnology- Chemistry: General: Science | |
| 14 | Awards | Andrew J. Viterbi ! | Engineering: Communications- Mechanics- General: Science | |
| 14 | Awards | Judah Folkman | Engineering: Biology: Vascular- Biomedical- General: Medicine | Oncology- Oncology: Cancer- Surgery: General Surgery |
| 14 | Awards | Stanley Falkow # | General: - General: Science- Microbiology | Infectious Diseases |
| 14 | Awards | Wallace S. Broecker | Chemistry: Geochemisty- Ecology: Computer Sciences- General: Environmental health- General: Science- Geology- Geophysics: Geoscience- Sociology: Social Benefit | |
| 14 | Awards | Richard J. Saykally ! | Chemistry- Chemistry: General: Nuclear- General: Science- Optics- Physics | |
| 14 | Awards | Thomas Pollard !# | Biophysics- Cell Biology- General: Science | General |
| 14 | Awards | Oliver Smithies # | Chemistry: General - Genetics: Biology | Cardiac and Stroke- Genetics |
| 14 | Awards | R. Graham Cooks ! | Chemistry- Chemistry: General: Chemistry- General: Science- Mass Spectroscopy: Chemistry | |
| 14 | Awards | Paul Greengard # | Chemistry: Biochemistry- General: Science- Neuroscience: Behavioral Science | Mental Health- Pharmacology |
| 14 | Awards | Harald zur Hausen # | Engineering: Biochemistry: Biophysics- General: General: Medicine | Dermatology- Oncology- Oncology: Cancer Research- Virology |
| 14 | Awards | Roderick MacKinnon ! | Biophysics- General: Science- Molecular Biology: Biochemistry- Protein Chemisty: Biochemistry | Neuroscience |
| 14 | Awards | Pol D. Spanos * | Engineering: Civil- Mechanics | |
| 14 | Awards | Larry R. Squire !# | General: Science- Psychology | Mental Health |
| 14 | Awards | Barry J. Marshall !# | Biochemistry: Biophysics- General: Biology- General: Medicine- General: Science | Gastroenterology- General |
| 14 | Awards | Adam Heller * | Engineering: Chemistry: Analylic- Chemistry: Electrochemical: - Biomedical - Chemistry- Technology: Medicine | |
